
- West Ham United
Background
Established | 1895 |
City | London, England |
Manager | David Moyes |
Arena | London Stadium |
Capacity | 60 000 |
Squad
16 | David Martin | Goalkeeper |
1 | Łukasz Fabiański | Goalkeeper |
35 | Darren Randolph | Goalkeeper |
5 | Pablo Zabaleta | Defender |
20 | Gonçalo Cardoso | Defender |
24 | Ryan Fredericks | Defender |
21 | Angelo Ogbonna | Defender |
3 | Aaron Cresswell | Defender |
26 | Arthur Masuaku | Defender |
4 | Fabián Balbuena | Defender |
23 | Issa Diop | Defender |
53 | Ben Johnson | Midfielder |
15 | Carlos Sánchez | Midfielder |
11 | Robert Snodgrass | Midfielder |
16 | Mark Noble | Midfielder |
19 | Jack Wilshere | Midfielder |
30 | Michail Antonio | Midfielder |
7 | Andriy Yarmolenko | Midfielder |
28 | Tomáš Souček | Midfielder |
17 | Jarrod Bowen | Midfielder |
10 | Manuel Lanzini | Midfielder |
18 | Pablo Fornals | Midfielder |
8 | Felipe Anderson | Midfielder |
41 | Declan Rice | Midfielder |
27 | Albian Ajeti | Forward |
22 | Sébastien Haller | Forward |
West Ham United next online matches: